SOLAR PANELS
Akshya solar power (I) Pvt ltd
Technical Specifications of Solar Modules
ELECTRICAL CHARACTERISTICS OF SPV MODULES
Sl.No. Module Type Pmax
(Wp)
Vmax
(V)
Imax
(A)
Voc
(V)
Isc
(A)
Module Size
(mm)
Weight
(kg)
Efficiency Mounting Holes
Length Width
1 ASP-06-03 3 8.70 0.34 10.60 0.37 195X185X22 0.5 8.3 115 162
2 ASP-06-05 5 8.70 0.57 10.60 0.62 280X180X22 0.6 9.9 165 162
3 ASP-12-05 5 17.50 0.29 21.40 0.31 280X250X22 0.9 7.1 165 227
4 ASP-12-08 8 17.50 0.46 21.40 0.49 290X345X22 1.0 7.9 190 315
5 ASP-12-10 10 17.50 0.57 21.40 0.62 290X345X22 1.2 9.9 190 315
6 ASP-12-12 12 17.50 0.69 21.40 0.74 290X345X22 1.3 11.9 200 316
7 ASP-12-20 20 17.60 1.14 21.50 1.23 555X340X22 2.1 10.5 300 316
8 ASP-12-20 25 17.60 1.42 21.50 1.53 555X340X34 2.2 13.2 300 316
9 ASP-12-25 30 17.60 1.70 21.50 1.84 400X665X34 2.2 11.2 296 635
10 ASP-12-37 37 17.60 2.10 21.50 2.27 465X665X34 4.3 12.0 296 635
11 ASP-12-40 40 17.60 2.27 21.50 2.45 465X665X34 4.4 12.9 296 635
12 ASP-12-45 45 17.60 2.56 21.50 2.76 665X530X34 4.4 12.9 452 635
13 ASP-12-50 50 17.60 2.84 21.50 3.07 665X530X34 5.5 14.2 452 635
14 ASP-12-60 60 17.60 3.41 21.50 3.68 665X665X34 5.8 13.9 452 635
15 ASP-12-74 74 17.60 4.20 21.50 4.54 805X665X34 6.6 14.0 500 635
16 ASP-12-100 100 17.60 5.68 21.50 6.14 1055X665X34 9.4 14.2 642 635
17 ASP-12-120 120 17.60 6.82 21.50 7.36 1205X665X34 11.2 14.9 642 635
18 ASP-12-125 125 17.60 7.10 21.50 7.67 1255X665X34 11.4 13.9 880 635
19 ASP-12-135 135 18.00 7.50 21.60 8.10 1475X665X34 12.1 13.7 880 635
20 ASP-12-145 145 18.00 8.06 21.60 8.70 1475X665X34 12.1 14.7 880 635
21 ASP-12-150 150 18.00 8.33 21.60 9.00 1475X665X34 12.8 15.3 880 635
22 ASP-72C-180 180 36.72 4.90 43.20 5.29 1357X992X42 16.8 13.4 880 956
23 ASP-72C-200 200 36.72 5.45 43.20 5.88 1357X992X42 17.0 13.4 1100 956
24 ASP-60C-200 200 28.80 6.94 36.00 7.50 1357X992X42 16.2 14.9 1100 956
25 ASP-72C-220 220 36.72 5.99 43.20 6.47 1515X990X42 19.4 14.6 1100 960
26 ASP-60C-220 220 28.80 7.64 36.00 8.25 1515X990X42 18.5 14.6 1100 960
27 ASP-72C-225 225 36.72 6.13 43.20 6.62 1515X990X42 20.2 15.0 1100 960
28 ASP-60C-225 225 28.80 7.81 36.00 8.44 1515X990X42 19.4 15.0 1100 960
29 ASP-72C-250 250 36.72 6.81 43.20 7.35 1651X992X42 23.4 15.2 1100 956
30 ASP-60C-250 250 28.80 8.68 36.00 9.38 1651X992X42 22.4 15.2 1100 956
31 ASP-72C-260 260 36.72 6.81 43.20 7.35 1977X992X42 31.3 13.2 1340 956
32 ASP-72C-275 275 36.72 7.49 43.20 8.09 1977X992X42 31.3 14.0 1340 956
33 ASP-72C-280 280 36.72 7.63 43.20 8.24 1977X992X42 31.3 14.2 1340 956
34 ASP-72C-285 285 36.72 7.76 43.20 8.38 1977X992X42 31.3 14.5 1340 956
35 ASP-72C-300 300 36.72 8.17 43.20 8.82 1977X992X42 31.3 15.3 1340 956
Tolerance : All Electrical Parameters vary by ± 3%
STC :  Irradiance 1000 W/m2, Module Temparature 25oC, Spectrum AM 1.5
NOCT TEMPERATURE COEFFICIENTS
Tc of Power Tc of Open circuit Voltage Tc of Short circuit Current
47 ± 2oC  -0.40 % /K  -0.33 % /K  +0.06 % /K
 
Maximum system Voltage [VDC] : 600V for ASP-06-03 upto ASP-12-100
: 1000V for ASP-12-125 upto ASP-72C-280
Operating Module Temperature[oC] : -40oC to +85oC
                       
Warranty:  10 Years Product Warranty, 25 years Performance warranty*
                   90% of the rated power is guaranteed for a period of 10 years and
                    80% of the rated power is guaranteed over a period of 25 years
Note: Due to continuous upgradation of products, specifications are subjected to change without prior notifications.